| When | Run | Task | What it reported | Turns | Took | Cost | |
|---|---|---|---|---|---|---|---|
| 01/09/2026 13:11 | cbdd2c | de:wasserversorger-discover | Coverage rose from 4,570 to 4,817 municipalities; the phase-1 queue shrank to 192 units. | 44 | 39m | $33.09 | ok |
| 01/09/2026 07:11 | 3cea0f | de:netzbetreiber-replies | Coverage rose from 4,570 to 4,817 municipalities; the phase-1 queue shrank to 192 units. | 21 | 9m | $5.48 | ok |
| 31/08/2026 18:11 | aa11bb | de:wasserversorger-discover | Coverage rose from 4,570 to 4,817 municipalities; the phase-1 queue shrank to 192 units. | 38 | 30m | $24.10 | ok |
| 31/08/2026 09:11 | f140f0 | de:netzbetreiber-replies | API Error: Unable to connect to API (ENOTIMP) | 1 | 2m | $0 | error |
| 30/08/2026 16:11 | b486c8 | _global:pr-review | Coverage rose from 4,570 to 4,817 municipalities; the phase-1 queue shrank to 192 units. | 9 | 52s | $0.74 | ok |
| 30/08/2026 08:11 | 99cc11 | de:wasserversorger-discover | Coverage rose from 4,570 to 4,817 municipalities; the phase-1 queue shrank to 192 units. | 51 | 46m | $52.63 | ok |
| 29/08/2026 16:11 | 6ffa7f | tn:decisions-escalate | Coverage rose from 4,570 to 4,817 municipalities; the phase-1 queue shrank to 192 units. | — | 0.1s | $0 | ok |
| 28/08/2026 16:11 | bc1792 | tn:seo-audit | Coverage rose from 4,570 to 4,817 municipalities; the phase-1 queue shrank to 192 units. | 38 | 14m | $1.38 | ok |
| 27/08/2026 16:11 | 23dd4c | de:netzbetreiber-replies | Coverage rose from 4,570 to 4,817 municipalities; the phase-1 queue shrank to 192 units. | 44 | 13m | $2.24 | ok |
| 26/08/2026 20:11 | 81664b | _global:sentry-triage | API Error: Unable to connect to API (ENOTIMP) | 12 | 10m | $4.42 | error |
| 26/08/2026 00:11 | 16305a | tn:ctr-optimizer | Coverage rose from 4,570 to 4,817 municipalities; the phase-1 queue shrank to 192 units. | 27 | 5m | $2.60 | ok |
The band is the greenbar: on a table this wide the eye loses its row without it. A failed row also takes a red edge on its first cell, so failure is visible before the outcome column is reached.