0% 5h quota used ·
resets in 2h
live · 08/09/2026 11:54 CEST
What ran while you were away
522 runs on the books across 3 workspaces. Ink is the record, red is the exception.
The last seven days, and the next two
98 runs behind · 25 firings ahead
a run — height is its API-equivalent cost, peak $97.62
failed run
scheduled, not yet run
Running now
before a restartNo lock is held — no task or script is running right now.
Questions with nobody assigned
the register| Entry | Asks | Answer via | Open | |
|---|---|---|---|---|
| _global/OS-004 | `DirectoryApiClient` upstream timeout — a graceful-degrade fix was already rejected in review, and the failure keeps growing unaddressed | Google Chat | 6d | told 6d ago |
Latest runs
all 522| When | Task | What it reported | Cost | Took | |
|---|---|---|---|---|---|
| 08/09/2026 09:00 | _global:pr-review | No open Country OS PRs found this cycle — all five `countryos/global/*` PRs remain merged since #18722 on 2026-09-02, and the previously-open other-co… | $0.68 | 36s | ok |
| 08/09/2026 08:00 | _global:decisions-escalate | Nothing to announce (1 open, all seen within the last 7 days). | $0 | 0.1s | skipped |
| 08/09/2026 08:00 | tn:decisions-escalate | Nothing to announce (0 open, all seen within the last 7 days). | $0 | 0.1s | skipped |
| 08/09/2026 07:53 | de:netzbetreiber-replies | This was a quiet pass: 0 new mail, 0 pending documents, nothing to triage. `fetch_browser.mjs` hit its standing `ew-rohmund.de` function-400 failure a… | $0.42 | 2m | ok |
| 08/09/2026 07:51 | de:wasserversorger-enrich | Journal updated. The run is complete: batch of 45 water suppliers researched and merged, coverage stable, evidence trail intact, no forbidden actions… | $37.58 | 21m | ok |
| 08/09/2026 05:00 | _global:sentry-verify | Nothing to resolve. | $0 | 10s | skipped |
| 08/09/2026 02:50 | de:wasserversorger-enrich | Journal entry appended. Final summary for the report. Enriched 45 more German water suppliers (wasserversorger campaign): 39/45 got a full contact se… | $14.66 | 20m | ok |
| 07/09/2026 22:56 | de:wasserversorger-enrich | Run complete. Enriched 45 water suppliers (23+22 shards, both validated and merged cleanly): 45/45 got address/phone/website, 41/45 email, 15/45 multi… | $19.20 | 26m | ok |
| 07/09/2026 19:34 | de:netzbetreiber-replies | This run processed 4 messages: 3 full §14a extractions (Stadtwerke Konstanz, Talwerk GmbH/Stadtwerke Kaiserslautern, LokalWerke GmbH — all high-confid… | $1.43 | 4m | ok |
| 07/09/2026 18:10 | de:wasserversorger-enrich | Journal updated. Final report: Enriched 45 German water suppliers (batch tag `20260907-1530`, 2 parallel subagents per shard cap) — phone/address/web… | $34.70 | 40m | ok |
| 07/09/2026 16:05 | de:wasserversorger-enrich | Both files clean. Run complete. **Outcome:** Enriched 45 more Wasserversorger (23+22 across two parallel research passes), bringing `enrichment.jsonl… | $28.33 | 31m | ok |
| 07/09/2026 12:54 | de:wasserversorger-enrich | Journal entry appended. The run is complete. **Outcome:** Enriched 45 more German water suppliers (Wasserversorger) via 2 parallel subagents (23 + 22… | $14.79 | 24m | ok |
Next to fire
the whole week| When | In | Task | Policy | Cron |
|---|---|---|---|---|
| 08/09/2026 12:30 | in 35m | de:wasserversorger-enrich | autonomous | 30 2,7,12,17,22 * * * |
| 08/09/2026 13:30 | in 2h | de:netzbetreiber-replies | autonomous | 30 7,13,19 * * * |
| 08/09/2026 17:30 | in 6h | de:wasserversorger-enrich | autonomous | 30 2,7,12,17,22 * * * |
| 08/09/2026 19:30 | in 8h | de:netzbetreiber-replies | autonomous | 30 7,13,19 * * * |
| 08/09/2026 22:30 | in 11h | de:wasserversorger-enrich | autonomous | 30 2,7,12,17,22 * * * |
| 09/09/2026 02:30 | in 15h | de:wasserversorger-enrich | autonomous | 30 2,7,12,17,22 * * * |