0% 5h quota used ·
resets in 2h
updated 39m ago · live · 08/09/2026 12:05 CEST
German grid operators — §14a tariffs
What every German grid operator charges under §14a, read off their price sheets and normalised. 516 operators have usable data.
Operators answered
516
of 825 contacted — 63%
Replied at all
64%
526 operators, 845 sends out
Follow-ups drafted, unsent
0
go out on the next replies pass, once the mailbox is fully triaged
Untriaged replies
0
last send 8d ago
The funnel
distinct operators at each step, so re-sends cannot inflate itHow replies were classified
861 decisionsWhat triage did next
Where the data came from
a PDF price sheet is the common answerConfidence in what was extracted
Which §14a modules the answers carry
of 585 findingsHow contact was found
772 emails · 545 web formsSending
Sends
845
sent 833 · send_failed 8 · form_failed 4
Follow-ups sent
1,506
1,524 drafted
Anti-bot on the form
53
operators whose only channel is a captcha-protected form
Operators
830 on the roster| Operator | MaStR | Contact | Sent | Replies | Read as | Modul 1 | Modul 2 | Source | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| Abita Energie Otterberg GmbH | SNB939688186686 | [email protected] | 1 | 1 | answer_pdf | -120,25 EUR/Stk. netto pauschale Netzentgeltreduzierung | 2,83 ct/kWh netto (prozentuale Netzentgeltreduzierung) | high | |
| Ahrtal-Werke GmbH | SNB983315496327 | [email protected] | 1 | 3 | answer_pdf | -109,91 EUR/a netto, pauschale Netzentgeltreduzierung (Inbetriebnahme ab 01.01.2024) | 2,28 ct/kWh netto (2,71 brutto), Arbeitspreis Modul 2 Mittel- bis Niederspannung | high | |
| Albstadtwerke GmbH | SNB969871992015 | [email protected] | 1 | 2 | answer_pdf | 116,28 EUR/a netto | 2,62 ct/kWh netto | url | high |
| Albwerk GmbH & Co. KG | SNB926699071292 | form only | 1 | 1 | out_of_office | -101,43 EUR/Jahr (Modul 1: Pauschale Reduzierung; Grundpreis 96,00 EUR/Jahr, Arbeitspreis 4,56 ct/kWh) | 1,82 ct/kWh (Modul 2: Arbeitspreis reduziert auf 40 %) | high | |
| AllgäuNetz GmbH & Co. KG | SNB926394308747 | [email protected] | 1 | 1 | answer_pdf | -131,95 EUR/Jahr netto (-157,02 brutto), maximale pauschale Reduzierung | 3,45 ct/kWh netto (4,11 brutto) | high | |
| Alliander Netz Heinsberg GmbH | SNB931070025696 | [email protected] | 1 | — | — | -117,03 EUR/a netto (-139,27 brutto), Entgeltreduzierung für Einrichtung der Steuerbarkeit und netzbetreiberindividuelle Stabilitätsprämie, pauschal | 2,66 ct/kWh netto (3,17 brutto), Arbeitspreis Modul 2, Grundpreis 0,00 EUR/a | high | |
| Alzchem Netz GmbH | SNB922722422505 | [email protected] | 1 | — | — | — | — | — | — |
| ASCANETZ GmbH | SNB918620072652 | [email protected] | 1 | 1 | answer_pdf | 121.08 | 2.87 | high | |
| Aschaffenburger Versorgungs-GmbH | SNB911081401368 | form only | 1 | — | — | 111,03 Euro/Jahr netto, pauschale Reduzierung Modul 1 (Arbeitspreis 5,84 Cent/kWh, Grundpreis 70,00 Euro/Jahr) | 2,34 Cent/kWh netto, Arbeitspreis Modul 2, kein Grundpreis | high | |
| Avacon Netz GmbH | SNB990362338043 | needs_human | 1 | 2 | auto_ack | — | — | text | low |
| AVU Netz GmbH | SNB967794191157 | [email protected] | 1 | 1 | answer_pdf | -117,55 EUR/Jahr netto, pauschal - Entgeltreduzierung für Einrichtung der Steuerbarkeit und netzbetreiberindividuelle Stabilitätsprämie (Modul 1) | 2,69 ct/kWh netto - Modul 2 Arbeitspreis | high | |
| Bad Honnef AG | SNB973356062049 | [email protected] | 1 | 3 | answer_pdf | 142,53 EUR/a netto / 169,61 EUR/a brutto | 4,02 ct/kWh netto / 4,78 ct/kWh brutto | url | high |
| badenovaNETZE GmbH | SNB965774651691 | [email protected] | 1 | 2 | answer_pdf | -121,90 EUR/Jahr (netto), Modul 1 Pauschale Netzentgeltreduzierung, Entnahme ohne/mit Leistungsmessung in NS bzw. MS-NS | 2,92 ct/kWh (netto), Modul 2 prozentual reduzierter Arbeitspreis | high | |
| BASF InfraService & Solutions Lausitz GmbH | SNB914411628732 | [email protected] | 1 | 1 | answer_pdf | 165,10 €/a, Pauschale Reduzierung auf reguläre Entgeltzahlungen | 5,22 ct/kWh | high | |
| Bauer Netz GmbH & Co. KG | SNB963282434775 | no_contact_found | 1 | — | — | 105,63 EUR/a netto, Modul 1 "Nachlass", im Preisblatt als Formel ausgewiesen: 80/1,19 EUR/a + 3.750 kWh x 5,12 ct/kWh x 20 % | 2,05 ct/kWh netto, Modul 2 reduzierter Arbeitspreis, kein Grundpreis (5,12 ct/kWh x 40 %) | high | |
| Bauer Netz GmbH & Co. KG | SNB963282434775 | [email protected] | 1 | — | — | 105,63 EUR/a netto, Modul 1 "Nachlass", im Preisblatt als Formel ausgewiesen: 80/1,19 EUR/a + 3.750 kWh x 5,12 ct/kWh x 20 % | 2,05 ct/kWh netto, Modul 2 reduzierter Arbeitspreis, kein Grundpreis (5,12 ct/kWh x 40 %) | high | |
| Bayernwerk Netz GmbH | SNB940352624434 | needs_human | 1 | 2 | answer_pdf | 102,63 EUR/Jahr netto (122,13 brutto), Pauschale Netzentgeltreduzierung (Modul 1), Niederspannung SLP | 1,89 ct/kWh netto (2,25 brutto), Arbeitspreis steuerbare Verbrauchseinrichtung (Modul 2) | high | |
| BEW Netze GmbH | SNB944057190867 | [email protected] | 1 | 1 | answer_pdf | 114.78 | 2.54 | high | |
| Bielefelder Netz GmbH | SNB918516395612 | [email protected] | 1 | 2 | answer_pdf | 109.61 | 2.26 | high | |
| BIGGE ENERGIE GmbH & Co. KG | SNB990174285078 | [email protected] | 1 | 2 | answer_pdf | -123,35 EUR/Jahr (netto) / -146,79 EUR/Jahr (brutto) | 2,99 ct/kWh (netto) / 3,56 ct/kWh (brutto) | high | |
| Blomberg Netz GmbH & Co. KG | SNB910395619643 | [email protected] | 1 | 1 | answer_pdf | 127,23 EUR netto (151,40 brutto), Gutschrift (Modul 1) | 3,20 ct/kWh netto (3,81 brutto), Arbeitspreis (Modul 2) | url | high |
| Bonn-Netz GmbH | SNB927498960503 | [email protected] | 1 | 1 | answer_pdf | Grundpreis 74,95 EUR/a netto (89,19 brutto), Arbeitspreis 4,74 ct/kWh netto (5,64 brutto), pauschale Reduzierung -102,78 EUR/a netto (-122,31 brutto), fuer Neuanlagen ab 01.01.2024; fuer Bestandsanlagen vor 01.01.2024 (Speicherheizung/Waermepumpe/Elektromobilitaet, ohne eigenen Zaehlpunkt): Arbeitspreis 2,50 ct/kWh netto (2,98 brutto), kein Grundpreis | 1,90 ct/kWh netto (2,26 brutto), kein Grundpreis; Voraussetzung: separater Zaehler | high | |
| Braunschweiger Netz GmbH | SNB926644622999 | [email protected] | 1 | 2 | answer_pdf | — | — | high | |
| BTT Bauteam Tretzel GmbH | SNB928184287881 | [email protected] | 1 | — | — | 101,20 EUR/a netto, Nachlass Modul 1 (80/1,19 EUR/a + 3.750 kWh * 4,53 Ct/kWh * 20 %) | 1,81 Ct/kWh netto, reduzierter Arbeitspreis Modul 2 (4,53 Ct/kWh * 40 %), kein Grundpreis | high | |
| Butzbacher Netzbetrieb GmbH & Co. KG | SNB972511582064 | form only | 1 | 1 | answer_pdf | -121,38 EUR/a netto (Pauschaler Rabatt, Modul 1; Grundpreis 50,00 EUR/a, Arbeitspreis 7,22 ct/kWh netto) | 2,89 ct/kWh netto (Modul 2, AP = 40% des normalen AP, mit separatem Zähler) | high | |
| C. Ensinger GmbH & Co. KG | SNB956411704207 | [email protected] | 1 | 1 | answer_pdf | 143.80 | 4.08 | high | |
| Celle-Uelzen Netz GmbH | SNB955238223991 | [email protected] | 1 | 1 | answer_pdf | 106,98 EUR/a netto (127,31 brutto), Netzentgeltreduzierung (Modul 1, mit oder ohne Leistungsmessung) | 2,12 ct/kWh netto (2,52 brutto), prozentuale Netzentgeltreduzierung (Modul 2, zusaetzlicher Zaehler erforderlich) | high | |
| Covestro Brunsbüttel Energie GmbH | SNB975268997129 | [email protected] | 1 | — | — | — | — | — | — |
| CPM Netz GmbH | SNB956923775696 | [email protected] | 1 | 1 | answer_pdf | 1849,14 EUR (maximale Reduzierung, Netzentgelte duerfen nicht negativ werden) | 0,95 Ct/kWh (prozentuale Reduzierung NNE AP >2500 h/a, NS) | high | |
| Cramer - Mühle GmbH & Co. KG | SNB916672506194 | [email protected] | 1 | — | — | — | — | — | — |
| Creos Deutschland GmbH | SNB940133714842 | [email protected] | 1 | 1 | answer_pdf | 133,08 EUR/Jahr (Modul 1, pauschale Reduzierung für Einrichtung der Steuerbarkeit) | 3,51 ct/kWh (Modul 2, prozentual reduzierter Arbeitspreis, 60% Reduktion) | high | |
| DB Energie GmbH (Bahnstromnetz 16,7 Hz) | SNB942182027607 | [email protected] | 1 | — | — | — | — | — | — |
| Dessauer Stromversorgung GmbH | SNB954281375657 | [email protected] | 1 | 3 | auto_ack | 126,85 EUR/a netto (150,95 brutto), "Maximale Reduzierung" = Kosten iMS 42,02 + Kosten Steuerbox 25,21 + Stabilitätsprämie 59,63 (AP x 3.750 kWh x 0,2) | 3,18 ct/kWh netto (3,78 brutto), prozentuale Reduzierung des Netzentgeltes um 60 %, separater Zählpunkt erforderlich | high | |
| Donau-Stadtwerke Dillingen-Lauingen | SNB974556654430 | [email protected] | 1 | 2 | answer_pdf | 106,76 EUR/Jahr, Gutschrift Modul 1 (Netznutzung mittels Standardlastprofilen oder registrierender Leistungsmessung) | 2,11 ct/kWh, Modul 2 (Netznutzung mittels Standardlastprofilen) | medium | |
| Dortmunder Netz GmbH | SNB981060961299 | [email protected] | 1 | 2 | answer_pdf | 106,98 EUR/Jahr (Pauschale Netzentgeltverguenstigung, im Preisblatt als -106,98 EUR/a ausgewiesen) | 2,12 ct/kWh (Modul 2 im Sinne der Festlegung BK6-22-300/BK8-22/010-A, separat gemessene Entnahmen) | high | |
| e-netz Südhessen AG | SNB956958990736 | [email protected] | 1 | 2 | answer_pdf | — | — | url | low |
| e-regio Netz GmbH | SNB992632801288 | [email protected] | 1 | 3 | answer_pdf | -134,85 EUR/a netto (Pauschale Entgeltreduzierung für Einrichtung der Steuerbarkeit und netzbetreiberindividuelle Stabilitätsprämie, Modul 1) | 3,61 ct/kWh netto (Modul 2, separat gemessen, kein Grundpreis) | high | |
| E-Werk Meckenheim/Pfalz | SNB921550647487 | [email protected] | 1 | 1 | answer_pdf | 118.8 | 2.75 | high | |
| E-Werk Netze GmbH & Co. KG | SNB913992545742 | [email protected] | 1 | 2 | auto_ack | — | — | — | — |
| E-Werk Rohrdorf Josef Haimmerer | SNB958060904298 | [email protected] | 1 | 1 | answer_pdf | 195.63 | 6.85 | medium | |
| E-Werk Rupert Buchauer | SNB958337664054 | needs_human | 1 | 1 | do_not_contact | — | — | — | — |
| e-werk Sachsenwald GmbH | SNB978963778161 | [email protected] | 1 | 3 | auto_ack | — | — | — | — |
| E-Werk Wanfried von Scharfenberg GmbH & Co. KG | SNB945186990991 | [email protected] | 1 | — | — | 126,25 EUR/a netto, pauschaler Rabatt Modul 1, Niederspannung | 3,15 ct/kWh netto, Modul 2 (nur wählbar mit separatem Zähler), Niederspannung | high | |
| E-Werke Haniel Haimhausen GmbH & Co. KG | SNB978299965228 | [email protected] | 1 | 1 | answer_pdf | max. -133,43 EUR/a (Umspannung MS/NS und NS), Netzentgelte verstehen sich zzgl. USt. | 3,53 ct/kWh, Netzentgelte verstehen sich zzgl. USt. | high | |
| E.DIS Netz GmbH | SNB941690671609 | needs_human | 1 | 2 | answer_partial | — | — | url | low |
| e.wa riss Netze GmbH | SNB925685357501 | [email protected] | 1 | 1 | answer_pdf | 126,43 EUR/Jahr (netto) / 150,45 EUR/Jahr (brutto) [Gutschrift] | 3,16 ct/kWh (netto) / 3,76 ct/kWh (brutto) | high | |
| EAM Netz GmbH | SNB971311555230 | [email protected] | 1 | — | auto_ack | 108,33 EUR/a netto, Gutschrift Modul 1 (pauschale Netzentgeltreduzierung, Grundmodul); begrenzt auf das zu zahlende Netzentgelt | 2,19 ct/kWh netto, Modul 2 (prozentuelle Arbeitspreisreduzierung, entspricht 40 % des Arbeitspreises für Entnahme ohne Leistungsmessung), kein Grundpreis | high | |
| EGC Infrastruktur und Netz GmbH | SNB930525911119 | [email protected] | 1 | — | — | — | — | — | — |
| EGF EnergieGesellschaft Frankenberg mbH | SNB962011640685 | [email protected] | 1 | — | — | 130,23 EUR/Jahr netto, Gutschrift Modul 1 (pauschale Netzentgeltreduzierung, Grundmodul); begrenzt auf das zu zahlende Netzentgelt | 3,36 ct/kWh netto, Modul 2 (prozentuelle Arbeitspreisreduzierung), Arbeitspreis unter Berücksichtigung der prozentualen Absenkung | high | |
| EGT Energie GmbH | SNB979557818782 | [email protected] | 1 | 3 | answer_complete | 120.48 | 2.84 | high |
50 of 830 operators · show more
Runs behind this campaign
| When | Task | What it reported | Cost | |
|---|---|---|---|---|
| 08/09/2026 07:53 | netzbetreiber-replies | This was a quiet pass: 0 new mail, 0 pending documents, nothing to triage. `fetch_browser.mjs` hit its standing `ew-rohmund.de` function-400 failure a… | $0.42 | ok |
| 07/09/2026 19:34 | netzbetreiber-replies | This run processed 4 messages: 3 full §14a extractions (Stadtwerke Konstanz, Talwerk GmbH/Stadtwerke Kaiserslautern, LokalWerke GmbH — all high-confid… | $1.43 | ok |
| 07/09/2026 10:30 | netzbetreiber-push-contents | pushed 511 operator rows to contents (0 awaiting normalization) | $0 | ok |
| 07/09/2026 09:00 | netzbetreiber-send-daily | done: 0 sent, 0 failed → /app/countries/de/campaigns/netzbetreiber/sends.jsonl | $0 | ok |
| 07/09/2026 08:05 | netzbetreiber-replies | This run processed 1 new message: Stadtwerke Norderstedt (SNB985965721965) replied with a link to their own Preisblatt, which I fetched and fully extr… | $0.81 | ok |
| 06/09/2026 19:32 | netzbetreiber-replies | Journal entry recorded. Final report: **netzbetreiber-replies run (2026-09-06 17:30) — quiet pass, no mail to triage.** - Fetch: 0 new inbox message… | $0.52 | ok |
| 06/09/2026 13:32 | netzbetreiber-replies | Quiet pass — no new mail arrived and nothing was queued to triage. `fetch_mail.mjs` found 0 new messages, `pending_docs`/`pending_mail` were both empt… | $0.49 | ok |
| 06/09/2026 08:08 | netzbetreiber-replies | Quiet pass: 0 new messages, 0 pending docs/mail to triage, so no §14a extractions this run. Finish steps ran clean — export (510 operators, 479 comple… | $0.43 | ok |
| 05/09/2026 19:32 | netzbetreiber-replies | Run complete: no new mail arrived (`fetch_mail.mjs` and `pending_mail.mjs` both empty), so no triage/extraction work this pass — the fourth consecutiv… | $0.43 | ok |
| 05/09/2026 13:32 | netzbetreiber-replies | This was a quiet pass: no new mail arrived, nothing was pending to triage, and both `findings.csv`/the Google Sheet were re-pushed unchanged (510 oper… | $0.49 | ok |
| 05/09/2026 07:58 | netzbetreiber-replies | This run was quiet: no new mail arrived, no pending documents, and no messages needed triage — `triage.jsonl`/`findings.jsonl` are unchanged (still 51… | $0.72 | ok |
| 04/09/2026 19:37 | netzbetreiber-replies | Journal entry written. Final report: Triaged both new messages this pass: one from swa Netze GmbH's retail sibling (Stadtwerke Augsburg Energie) clai… | $1.68 | ok |
| 04/09/2026 13:34 | netzbetreiber-replies | Run complete. This pass triaged 1 new reply (Stadtwerke Germersheim GmbH, SNB982049301273), which pointed to their own Preisblatt PDF; fetched and ful… | $0.87 | ok |
| 04/09/2026 08:04 | netzbetreiber-replies | This scheduled pass processed a light mailbox — 1 new message and 1 pending document — and pushed the findings/outreach sheets clean. **Triage:** 1 m… | $1.58 | ok |
| 03/09/2026 19:39 | netzbetreiber-replies | This run's work is complete. Final report: Processed 5 new inbox messages plus 2 leftover documents from a prior browser fetch. Got 2 full high-confi… | $2.29 | ok |