0% 5h quota used ·
resets in 2h
live · 08/09/2026 12:23 CEST
Every run on the books
One line per finished run, newest first, straight from data/ledger/.
Runs
6
10/08/2026 → 07/09/2026
Failed
1
16.7% of this selection
Cost
$0
API-equivalent
Agent time
19s
0 turns
| When | Run | Task | What it reported | Model | Turns | Took | Cost | |
|---|---|---|---|---|---|---|---|---|
| 07/09/2026 10:30 | 2206bb | de:netzbetreiber-push-contents | pushed 511 operator rows to contents (0 awaiting normalization) | script | — | 4.4s | $0 | ok |
| 31/08/2026 10:30 | 746d4f | de:netzbetreiber-push-contents | pushed 439 operator rows to contents (0 awaiting normalization) | script | — | 4.3s | $0 | ok |
| 24/08/2026 10:30 | 99aab8 | de:netzbetreiber-push-contents | pushed 370 operator rows to contents (0 awaiting normalization) | script | — | 3.8s | $0 | ok |
| 17/08/2026 11:14 | a379c9 | de:netzbetreiber-push-contents | pushed 236 operator rows to contents (0 awaiting normalization) | script | — | 2.8s | $0 | ok |
| 17/08/2026 10:30 | ec653b | de:netzbetreiber-push-contents | no output — run failed before writing anything | script | — | 2.2s | $0 | error |
| 10/08/2026 18:18 | 4f5448 | de:netzbetreiber-push-contents | pushed 143 operator rows to contents (0 awaiting normalization) | script | — | 1.6s | $0 | ok |
6 of 6 runs