0% 5h quota used ·
resets in 2h
live · 08/09/2026 12:23 CEST
Every run on the books
One line per finished run, newest first, straight from data/ledger/.
Runs
17
09/07/2026 → 10/08/2026
Failed
3
17.6% of this selection
Cost
$7.42
API-equivalent
Agent time
44m
167 turns
| When | Run | Task | What it reported | Model | Turns | Took | Cost | |
|---|---|---|---|---|---|---|---|---|
| 10/08/2026 10:10 | b48bdc | fr:pr-review | No open Country OS PRs exist right now — all three prior PRs (#8898, #10760, #14400) are merged, and #14400 merged with zero review comments since the last chec… | sonnet | 7 | 29s | $0.44 | ok |
| 08/08/2026 19:14 | 5f7159 | fr:pr-review | No open Country OS PRs exist right now — PR #14400 (opened 2026-08-05) has since been merged, and the full open-PR list has no other `countryos/fr/*` branches,… | sonnet | 15 | 1m | $0.63 | ok |
| 05/08/2026 16:53 | 5326d3 | fr:pr-review | Recovered an interrupted `sentry-triage` run: 5 already-committed and already-pushed fixes (array query-param guards + one `rescue()` timeout fix) were sitting… | sonnet | 17 | 4m | $0.84 | ok |
| 04/08/2026 12:06 | d33d79 | fr:pr-review | No open Country OS PRs found for `fr` — both #8898 and #10760 remain merged, and no new draft PR has opened since. This is the tenth consecutive no-op pr-review… | sonnet | 9 | 8m | $0.43 | ok |
| 31/07/2026 09:00 | 8c54cb | fr:pr-review | No open `countryos/fr/*` pull requests exist — both prior PRs (#8898, #10760) are merged, and a full scan of the 13 currently open PRs found no other match (onl… | sonnet | 8 | 40s | $0.38 | ok |
| 30/07/2026 09:00 | 1c35a4 | fr:pr-review | No open Country OS PRs to review this cycle — both prior PRs (#8898, #10760) are merged, and the 2026-07-29 sentry-triage run found nothing safely fixable so it… | sonnet | 8 | 26s | $0.35 | ok |
| 29/07/2026 11:47 | 680e67 | fr:pr-review | No open `countryos/fr/*` PRs found — both prior PRs (#8898, #10760) remain merged and no new one has been opened since, so there was nothing to review this cycl… | sonnet | 11 | 2m | $0.47 | ok |
| 28/07/2026 09:00 | 5aa3b5 | fr:pr-review | No open Country OS PRs for `fr` exist right now — both prior PRs (#8898, #10760) are merged, and no new draft PR has been opened since, so there was nothing to… | sonnet | 10 | 49s | $0.42 | ok |
| 27/07/2026 10:05 | debde4 | fr:pr-review | No open Country OS PRs found — both prior PRs (#8898 and #10760) are merged, and no new `countryos/fr/*` PR has been opened since. This is a no-op cycle (fifth… | sonnet | 8 | 37s | $0.37 | ok |
| 24/07/2026 12:55 | a5606c | fr:pr-review | API Error: Unable to connect to API (ENOTIMP) | sonnet | 5 | 16m | $0.25 | error |
| 23/07/2026 09:13 | 5b9eb2 | fr:pr-review | No open Country OS PRs found — PR #10760 (the last one, from the 2026-07-15 sentry-fixes run) is merged, and the current open-PR list has none under `countryos/… | sonnet | 8 | 29s | $0.36 | ok |
| 17/07/2026 14:32 | e697ec | fr:pr-review | No open Country OS PRs were found for `fr` — PR #10760 (the 2026-07-15 sentry-fixes) is merged, and none of the other 15 open PRs use a `countryos/fr/*` branch.… | sonnet | 8 | 26s | $0.37 | ok |
| 16/07/2026 12:53 | 32cd6e | fr:pr-review | No open Country OS PRs exist for `fr` right now — PR #10760 (the sentry-fixes PR from 2026-07-15) has been merged, and no other `countryos/fr/*` branch has an o… | sonnet | 9 | 41s | $0.39 | ok |
| 15/07/2026 13:45 | 0cdf0f | fr:pr-review | No action needed this run: PR #8898 (the only Country OS PR for `fr`) has since been merged, and its review threads were already fully handled in the previous r… | sonnet | 11 | 38s | $0.41 | ok |
| 14/07/2026 14:08 | c05e28 | fr:pr-review | Reviewed PR #8898 (`countryos/fr/2026-07-02-sentry-fixes`), the only open Country OS PR. It had two unanswered review comments: @aurian rejected the CMS-8K `Dir… | sonnet | 23 | 2m | $0.76 | ok |
| 11/07/2026 13:05 | a8dceb | fr:pr-review | API Error: Connection closed mid-response. The response above may be incomplete. | sonnet | 9 | 1m | $0.55 | error |
| 09/07/2026 09:03 | 693f70 | fr:pr-review | API Error: Unable to connect to API (ConnectionRefused) | sonnet | 1 | 3m | $0 | error |
17 of 17 runs