0% 5h quota used ·
resets in 2h
live · 08/09/2026 12:12 CEST
Every run on the books
One line per finished run, newest first, straight from data/ledger/.
Runs
59
10/08/2026 → 08/09/2026
Failed
3
5.1% of this selection
Cost
$54.65
API-equivalent
Agent time
2h 02m
899 turns
| When | Run | Task | What it reported | Model | Turns | Took | Cost | |
|---|---|---|---|---|---|---|---|---|
| 08/09/2026 09:00 | c23152 | _global:pr-review | No open Country OS PRs found this cycle — all five `countryos/global/*` PRs remain merged since #18722 on 2026-09-02, and the previously-open other-country PR #… | sonnet | 9 | 36s | $0.68 | ok |
| 08/09/2026 08:00 | 3e33cb | _global:decisions-escalate | Nothing to announce (1 open, all seen within the last 7 days). | script | — | 0.1s | $0 | skipped |
| 08/09/2026 05:00 | 8bfdc4 | _global:sentry-verify | Nothing to resolve. | script | — | 10s | $0 | skipped |
| 07/09/2026 12:41 | 63b94f | _global:decisions-escalate | Nothing to announce (1 open, all seen within the last 7 days). | script | — | 0.1s | $0 | skipped |
| 07/09/2026 09:00 | 997418 | _global:pr-review | No open `countryos/global/*` PR exists — all five to date are merged, and the only open Country OS PR right now (#19418, Tunisia's STEG calculator) has zero com… | sonnet | 12 | 48s | $0.73 | ok |
| 07/09/2026 08:00 | c922f7 | _global:decisions-escalate | Nothing to announce (1 open, all seen within the last 7 days). | script | — | 0.1s | $0 | ok |
| 07/09/2026 05:00 | c1bcb0 | _global:sentry-verify | Nothing to resolve. | script | — | 12s | $0 | error |
| 06/09/2026 08:00 | ab4bd1 | _global:decisions-escalate | Nothing to announce (1 open, all seen within the last 7 days). | script | — | 0.1s | $0 | ok |
| 06/09/2026 05:00 | c14300 | _global:sentry-verify | Nothing to resolve. | script | — | 6.4s | $0 | error |
| 05/09/2026 08:00 | ee50f6 | _global:decisions-escalate | Nothing to announce (1 open, all seen within the last 7 days). | script | — | 0.1s | $0 | ok |
| 05/09/2026 05:00 | 663b76 | _global:sentry-verify | 2 issue(s) resolved. | script | — | 12s | $0 | ok |
| 04/09/2026 09:00 | 610298 | _global:pr-review | No open Country OS PRs exist in `cms` — PR #18722 (the last `countryos/global/*` PR) has been merged since 2026-09-02, and no other open PR uses a `countryos/*`… | sonnet | 10 | 33s | $0.75 | ok |
| 04/09/2026 08:00 | 178fb4 | _global:decisions-escalate | Nothing to announce (1 open, all seen within the last 7 days). | script | — | 0.1s | $0 | ok |
| 04/09/2026 05:00 | 352c9b | _global:sentry-verify | Nothing to resolve. | script | — | 11s | $0 | error |
| 03/09/2026 09:00 | dd525d | _global:pr-review | No open Country OS PRs exist anywhere — PR #18722 (yesterday's sentry-triage fix) already merged with only the auto-merge bot's scope-check comment and no human… | sonnet | 11 | 38s | $0.73 | ok |
| 03/09/2026 08:00 | 6028d1 | _global:decisions-escalate | Nothing to announce (1 open, all seen within the last 7 days). | script | — | 0.1s | $0 | ok |
| 03/09/2026 05:00 | 230cdf | _global:sentry-verify | 5 issue(s) resolved. | script | — | 23s | $0 | ok |
| 02/09/2026 09:00 | d76ed5 | _global:pr-review | Checked PR #18722 (`countryos/global/2026-09-02-sentry-fixes`, opened by today's earlier sentry-triage run) — zero review comments/reviews, nothing to action. P… | sonnet | 9 | 41s | $0.67 | ok |
| 02/09/2026 08:00 | 18b5c2 | _global:decisions-escalate | Recorded 2026-09-02 as the announcement date for OS-004. | script | — | 1.8s | $0 | ok |
| 02/09/2026 06:13 | 3fe0bc | _global:sentry-triage | Confirmed: draft, open, targeting `develop`. Everything is in order. ## Summary Worked the gate's 9-issue worklist across cms, telecom, and renovation. **cms… | sonnet | 96 | 12m | $4.91 | ok |
| 02/09/2026 05:00 | 695f0d | _global:sentry-verify | 1 issue(s) resolved. | script | — | 17s | $0 | ok |
| 01/09/2026 15:47 | 4a5ef7 | _global:decisions-answer | Recorded OS-003 as resolved in `decisions.md` — the orphaned-workflow-rows migration is confirmed deployed and Sentry shows the fix worked, no further action au… | sonnet | 14 | 1m | $0.62 | ok |
| 01/09/2026 15:38 | c22b88 | _global:sentry-verify | (dry run — nothing sent, no issue status changed) | script | — | 12s | $0 | ok |
| 01/09/2026 15:35 | 68f457 | _global:sentry-verify | (dry run — nothing sent, no issue status changed) | script | — | 12s | $0 | ok |
| 01/09/2026 15:35 | bbbd59 | _global:decisions-answer | Recorded OS-001 as resolved: approved migration to `durable-workflow/workflow`, moved under Resolved with the answer quoted verbatim. Nothing here can do the mi… | sonnet | 13 | 1m | $0.62 | ok |
| 01/09/2026 09:01 | 5aceb3 | _global:pr-review | No open Country OS (`countryos/global/*`) PRs exist right now — the two opened by yesterday's sentry-triage run (cms #18283, comparator-core #25) are already me… | sonnet | 16 | 1m | $1.05 | ok |
| 01/09/2026 08:12 | 58135b | _global:monthly-report | Monthly report August 2026 — 3 workspaces, 252 ledger runs, ~$2605 API-equiv Cross-country (34 runs, 7 PRs merged, 0 errors): https://docs.google.com/document/… | opus | 45 | 6m | $2.12 | ok |
| 01/09/2026 08:00 | c08ad6 | _global:decisions-escalate | Recorded 2026-09-01 as the announcement date for OS-001, OS-003. | script | — | 6.0s | $0 | ok |
| 31/08/2026 22:09 | f25d7f | _global:sentry-verify | (dry run — nothing sent, no issue status changed) | script | — | 17s | $0 | ok |
| 31/08/2026 11:02 | 9c875a | _global:sentry-triage | Both draft PRs are open and memory is recorded. Final summary for the report. **Sentry triage complete.** Worked the given 5-issue worklist across cms and tele… | sonnet | 53 | 6m | $3.05 | ok |
| 31/08/2026 09:00 | 34a881 | _global:pr-review | No open `countryos/global/*` PRs exist in cms, telecom-comparator, or appliance-api this cycle, so there was nothing to act on — I verified the tn PR #18264 too… | sonnet | 14 | 40s | $0.86 | ok |
| 31/08/2026 08:00 | e6d2f3 | _global:decisions-escalate | Nothing to announce (0 open, all seen within the last 7 days). | script | — | 0.1s | $0 | ok |
| 30/08/2026 08:00 | 888495 | _global:decisions-escalate | Nothing to announce (0 open, all seen within the last 7 days). | script | — | 0.1s | $0 | ok |
| 29/08/2026 08:00 | ad5ff8 | _global:decisions-escalate | Nothing to announce (0 open, all seen within the last 7 days). | script | — | 0.1s | $0 | ok |
| 28/08/2026 18:36 | 597a7c | _global:pr-review | No open Country OS PRs exist in cms or telecom (all three prior global PRs merged, telecom PR #455 merged too) — nothing unaddressed to act on, no rule changes… | sonnet | 9 | 39s | $0.72 | ok |
| 28/08/2026 18:35 | 951581 | _global:decisions-answer | No action taken: this run's trigger (fired via CLI by `concurrency-test`) carried no actual reply text, and `decisions.md` already has zero open entries — both… | sonnet | 10 | 59s | $0.46 | ok |
| 28/08/2026 15:38 | 3c2760 | _global:decisions-answer | Recorded OS-002 as resolved: the reply declines any infra pool change and redirects to checking whether caching can cut the SQL query volume hitting the replica… | sonnet | 15 | 1m | $0.72 | ok |
| 28/08/2026 14:32 | 13b942 | _global:decisions-answer | Recorded: **OS-001 resolved**, approving migration from the abandoned `laravel-workflow` to `durable-workflow/workflow` (moved to the new `## Resolved` section… | sonnet | 12 | 1m | $0.55 | ok |
| 28/08/2026 09:00 | 59b98a | _global:pr-review | Done. No open Country OS PRs existed in `cms` (all three prior ones merged) or in the `telecom-comparator` repo (PR #455 also merged, with zero reviews/comments… | sonnet | 9 | 39s | $0.71 | ok |
| 28/08/2026 08:05 | e99e7b | _global:decisions-escalate | Recorded 2026-08-28 as the announcement date for OS-001, OS-002. | script | — | 3.8s | $0 | ok |
| 27/08/2026 13:41 | af9824 | _global:sentry-triage | no log on this machine | sonnet | — | 2.4s | $0 | skipped |
| 27/08/2026 13:40 | 8da76f | _global:sentry-triage | All three repos are confirmed clean, and the final state matches what's reported: cms and renovation are back on `develop` with no local changes, telecom is on… | sonnet | 136 | 36m | $7.76 | ok |
| 27/08/2026 12:58 | d93b77 | _global:sentry-triage | That tool is for `/loop` mode, not applicable here — the background agents will notify me automatically on completion. I'll wait. | sonnet | 23 | 4m | $3.72 | ok |
| 27/08/2026 09:00 | 95b8f8 | _global:pr-review | No open Country OS PRs exist right now — PR #17463 (the 2026-08-26 sentry-fixes PR) merged with zero review comments before this run started, and no other `coun… | sonnet | 9 | 31s | $0.66 | ok |
| 26/08/2026 16:47 | 5b3070 | _global:gate-probe | GATE-SEEN: telecom (telecom-comparator): 32 to triage — 32 unresolved, 0 already recorded | haiku | 3 | 12s | $0.24 | ok |
| 26/08/2026 16:46 | bfd326 | _global:gate-probe | GATE-SEEN: telecom (telecom-comparator): 32 to triage — 32 unresolved, 0 already recorded | haiku | 3 | 11s | $0.24 | ok |
| 26/08/2026 16:40 | bb72fc | _global:gate-probe | GATE-SEEN: appliance-api: 7 to triage — 7 unresolved, 0 already recorded | haiku | 3 | 12s | $0.24 | ok |
| 26/08/2026 16:39 | 5bff1d | _global:sentry-triage | no log on this machine | sonnet | — | 1.0s | $0 | skipped |
| 26/08/2026 09:00 | cba58a | _global:pr-review | Checked the one open Country OS PR (#17463, `countryos/global/2026-08-26-sentry-fixes`, opened by this morning's `sentry-triage` run) — it has zero reviews and… | sonnet | 9 | 27s | $0.66 | ok |
| 26/08/2026 06:08 | 41deb8 | _global:sentry-triage | Everything is committed, pushed, and the draft PR is open. Both memory files (`sentry-triage.md` and `journal.md`) are updated in the `_global` workspace, which… | sonnet | 67 | 8m | $4.43 | ok |
| 25/08/2026 09:00 | e4b77a | _global:pr-review | Journal entry appended successfully. No open Country OS PRs exist under any `countryos/*` prefix — both prior `countryos/global` PRs (#16305, #15337) remain me… | sonnet | 11 | 44s | $0.71 | ok |
| 24/08/2026 09:41 | f31778 | _global:pr-review | Journal updated. No further action needed this cycle. **Outcome:** No open Country OS PRs exist under any `countryos/*` prefix — both prior `countryos/global/*… | sonnet | 11 | 43s | $0.72 | ok |
| 21/08/2026 09:00 | 0ee982 | _global:pr-review | No open Country OS PRs exist under any `countryos/*` prefix right now — both prior `_global` PRs (#16305, #15337) and the `tn` PR (#16566) are merged, and the r… | sonnet | 8 | 27s | $0.60 | ok |
| 20/08/2026 09:06 | a6e7ed | _global:pr-review | Journal updated successfully. **Outcome:** No open `countryos/global/*` PR exists (both prior ones, #16305 and #15337, remain merged), so there was nothing for… | sonnet | 11 | 52s | $0.75 | ok |
| 19/08/2026 09:00 | d0f6bc | _global:pr-review | No open Country OS PRs to review this cycle — PR #16305 (opened by this morning's sentry-triage run) had already merged before I started, with zero review comme… | sonnet | 11 | 35s | $0.62 | ok |
| 19/08/2026 06:06 | a3cfa8 | _global:sentry-triage | Journal entry appended. Run complete. **Outcome:** Opened draft PR [#16305](https://github.com/Selectra-Dev/cms/pull/16305) with 2 fixes — CMS-14A, a fast-grow… | sonnet | 54 | 6m | $2.98 | ok |
| 18/08/2026 09:00 | aa56b6 | _global:pr-review | No open Country OS PRs exist under any prefix — PR #15337 merged cleanly on 2026-08-12 with no review activity, and no new `countryos/global/*` PR has been open… | sonnet | 9 | 32s | $0.59 | ok |
| 17/08/2026 09:00 | 6ffa7f | _global:pr-review | Journal entry appended successfully. No open Country OS PRs exist (`countryos/*` prefix) — PR #15337 remains merged, and no other-country PRs are currently ope… | sonnet | 12 | 42s | $0.69 | ok |
| 14/08/2026 15:45 | 6891d4 | _global:pr-review | No open Country OS PRs exist under any `countryos/*` prefix — PR #15337 remains merged with no review activity, and no other-country PRs need routing. This was… | sonnet | 9 | 27s | $0.54 | ok |
| 13/08/2026 10:08 | fc6d8c | _global:pr-review | No open Country OS PRs found this cycle. PR #15337 (the previous `sentry-triage` PR) merged since the last run via the repo's auto-merge bot — only an automated… | sonnet | 9 | 39s | $0.58 | ok |
60 of 64 runs · show more